Conversion factors to SI units | ||
Converter
/ Easy calculator |
||
to convert from | to | multiply by |
atmosphere (standard) | Pa (Pascal) | 1.013 250 E+05 |
atmosphere (technical) | Pa | 9.806 650 E+04 |
bar | Pa | 1.000 000 E+05 |
barrel (petroleum, =42 gal) | m3 | 1.589 873 E -01 |
calorie (mean) | J | 4.190 02 E+00 |
centi Poise (cP) | Pa·s | 1.000 000 E -03 |
centi Stokes (cSt) | m2/s | 1.000 000 E -06 |
degree Celsius(1) | K (Kelvin) | TK = T°C+ 273.15 |
degree Fahrenheit | K (Kelvin) |
TK = (T°F+459.67)/1.8 |
degree Fahrenheit | °C |
T°C = (T°F - 32)/1.8 |
dyne | N | 1.000 000 E -05 |
foot (1 ft =1200/3937 m) | m | 3.048000 E -01 |
gravitate (g) | m/s2 | 9.806 650 E+00 |
gallon (UK) | m3 | 4.546 090 E -03 |
gallon (US) | m3 | 3.785 412 E -03 |
horsepower (=550 ft·lbf/s) | W (watt) | 7.456 999 E+02 |
inch | m | 2.540 000 E -02 |
kgf (=kilogram-force) | N | 9.806 650 E+00 |
lbf (=lbs, poundforce) | N | 4.448 222 E+00 |
pound (lb) | kg | 4.535 924 E -01 |
pound force (lbf, lbs) | N | 4.448 222 E 00 |
mile (Int. =5280 feet) | m | 1.609 344 E+03 |
mile (US nautical) | m | 1.852 000 E+03 |
mmHg (torr) | Pa | 0.133 322 E+03 |
pint (US liquid) | m3 | 4.731 765 E -04 |
poise | Pa·s | 1.000 000 E -01 |
psi (=pounds/square inch) | Pa | 6.894 757 E +03 |
rhe | 1/(Pa·s) | 1.000 000 E+01 |
slug | kg | 1.459 390 E+01 |
stokes (St. kinematic visc.) | m2/s | 1.000 000 E -04 |
torr (=mmHg, 0ºC) | Pa | 1.333 22 E +02 |
W (Watt) | J/s | 1.000 000 E+00 |
yard (yd) | m | 9.144 000 E -01 |
(1) The SI unit of Celsius temperature is
°C, in base units K example: temperature T=20 °C, capacitance c= 50 J/(kg K) |
||
Dynamic Viscosity | ||
cp | Pa·s | 1.0 E -03 |
dyn.s/cm2 | Pa.s | 0.1 |
gf.s/cm2 | Pa.s | 98.0665 |
g /(cm·s) | Pa.s | 0.1 |
kgf·s/cm2 | Pa.s | 9.80665 |
kg/(m·s) | Pa.s | 1 |
N·s/m | Pa.s | 1 |
p,po | Pa.s | 0.1 |
poiseuille | Pa.s | 1 |
lbf·s/ft2 | Pa.s | 47.8803 |
lbm/(ft·s) | Pa.s | 1.48816 |
lbm/(in·s) | Pa.s | 17.858 |
reyns, reyn | Pa.s | 1.48816 |
slug/(ft·s) | Pa.s | 47.8803 |
slug/(in·s) | Pa.s | 574.563 |
Kinematic Viscosity | ||
cSt | m2/s | 1 E -06 |
cm2/s | m2/s | 1 E -04 |
ft2/h | m2/s | 2.58064 |
ft2/s | m2/s | 9.2903 |
in2/h | m2/s | 1.79211 |
in2/s | m2/s | 6.4516 |
m2/h | m2/s | 2.77778 |
m2/s | m2/s | 1 |
St | m2/s | 1 E -04 |
Factor | Prefix | Symbol |
101 | deca | da |
102 | hecto | h |
103 | kilo | k |
106 | mega | M |
109 | giga | G |
1012 | tera | T |
10-1 | deci | d |
10-2 | centi | c |
10-3 | milli | m |
10-6 | micro | µ |
10-9 | nano | n |
10-12 | pico | p |
7 SI base Units (ISO 1000) | ||
Lenght | l, s | meter [m] |
Mass | m | kilogram [kg] |
time | t | seconds [s] |
electric current | I | ampère [A] |
temperature | T | kelvin [K] |
amount of substance | n | mol [mol] |
luminous intensity | l | candela [cd] |
SI derived units expressed in terms of base units | ||
area | square metre | m2 |
volume | cubic metre | m3 |
speed | velocity metre per second | m/s |
acceleration | metre per second squared | m/s2 |
wavenumber | reciprocal metre | m–1 |
density, mass density | kilogram per cubic metre | kg/m3 |
specific volume | cubic metre per kilogram | m3/kg |
current density | ampere per square metre | A/m2 |
magnetic field strength | ampere per metre | A/m |
concentration (of amount of substance) | mole per cubic metre | mol/m3 |
luminance | candela per square metre | cd/m2 |
SI derived units with special names and symbols | ||
radian, steradian, hertz, newton, pascal, joule, watt, coulomb, volt, farad, ohm, siemens, weber, tesla, henry, degree Celsius, lumen, lux, becquerel, gray, sievert, katal | ||
www.tribology-abc.com |